
| 1. runningwild - 4326 pts | 26. Luscanun - 4170 pts | |
| 2. ooshellshock - 4284 pts | 27. Chodge - 4169 pts | |
| 3. llcrain98 - 4278 pts | 28. nazkev83 - 4168 pts | |
| 4. Tipper2311 - 4270 pts | 29. astainbrook35 - 4166 pts | |
| 5. miamitrev2 - 4251 pts | 30. ctomooka - 4165 pts | |
| 6. Pope - 4229 pts | 31. jpeace121 - 4164 pts | |
| 7. Puckawaypackers - 4228 pts | 32. Skiman - 4161 pts | |
| 8. Prophet - 4224 pts | 33. paknbak - 4160 pts | |
| 9. mjforesman1 - 4220 pts | 34. Hillbilly - 4155 pts | |
| 10. tcgator72 - 4217 pts | 35. luvablelao - 4147 pts | |
| 11. bstnsprtsfan - 4212 pts | 36. adamwiggy - 4145 pts | |
| 12. ajvizz - 4211 pts | 37. cam2219 - 4145 pts | |
| 13. GeekSquad - 4208 pts | 38. thegreez - 4141 pts | |
| 14. skoal2k4 - 4206 pts | 39. SchoolGirl34 - 4134 pts | |
| 15. whiz1_99 - 4206 pts | 40. michaelsatchmo - 4132 pts | |
| 16. thegreatsaiyaman99 - 4198 pts | 41. obxjen - 4127 pts | |
| 17. Langolier - 4197 pts | 42. sweim17 - 4127 pts | |
| 18. culp887408 - 4196 pts | 43. fadywwf316 - 4126 pts | |
| 19. mcannon109 - 4194 pts | 44. akohlmeier - 4126 pts | |
| 20. fitz22415 - 4193 pts | 45. budakraft - 4124 pts | |
| 21. petebroich - 4192 pts | 46. oneringer - 4123 pts | |
| 22. keithk78 - 4189 pts | 47. JYCC1972 - 4120 pts | |
| 23. mckennachr - 4185 pts | 48. PrestonV20 - 4120 pts | |
| 24. troycampbell - 4178 pts | 49. easedel - 4117 pts | |
| 25. PrincessJessica - 4176 pts | 50. timz456 - 4111 pts |
TheUltimateTrophy.com is covered by their privacy policy. Found at www.theultimatetrophy.com/privacy.html.
Weekly High Score
runningwild - 4326 TOTAL PTS.
These guys won big.
And they can prove it.
Season High Score
d_town68 - 4789 TOTAL PTS.