
Week 17 Results - Victory!
Winning isn't everything. Unless we're talking about you.
Your 3999 point victory won you 1275 entries to win this week's prizes.
You ranked 43 overall against everyone else this week.
Group: Best Buy Store 0017
| Rank | Name | Win | Loss | Tie | Points |
|---|---|---|---|---|---|
| 1 | montys | 1 | 0 | 0 | 3999 |
| 2 | thatguy | 0 | 1 | 0 | 3570 |
| 1. Hitwou - 4611 pts | 26. KatiJo - 4105 pts | |
| 2. bsims - 4600 pts | 27. Cannon - 4092 pts | |
| 3. dinosdynasty - 4299 pts | 28. zabart - 4082 pts | |
| 4. LetsGoCards - 4293 pts | 29. closmonson55 - 4080 pts | |
| 5. natebeaver81 - 4287 pts | 30. a034566 - 4063 pts | |
| 6. vvictus - 4225 pts | 31. cats913 - 4058 pts | |
| 7. rabbitslayer - 4221 pts | 32. dutjb - 4053 pts | |
| 8. NJohnson - 4216 pts | 33. Hucklebuck - 4052 pts | |
| 9. SmoothieC - 4208 pts | 34. DaBears - 4045 pts | |
| 10. thecollegeguy - 4197 pts | 35. jaywhy34 - 4041 pts | |
| 11. jkrenner - 4190 pts | 36. giebenrath - 4040 pts | |
| 12. JDaddy - 4184 pts | 37. lilhulk1019 - 4039 pts | |
| 13. maoftrys - 4181 pts | 38. bbyrick - 4033 pts | |
| 14. nuthorn - 4173 pts | 39. njacob_03 - 4030 pts | |
| 15. 419883 - 4164 pts | 40. bobbyboy - 4027 pts | |
| 16. thhuelsman - 4164 pts | 41. girlcrush - 4026 pts | |
| 17. rssharpshooter - 4163 pts | 42. jeff_aakers - 4013 pts | |
| 18. mrpuckman - 4157 pts | 43. montys - 3999 pts | |
| 19. nodakward - 4156 pts | 44. Dunkins - 3988 pts | |
| 20. kobellie86 - 4144 pts | 45. giese85 - 3985 pts | |
| 21. jartymiukmoe - 4136 pts | 46. frzntundra57 - 3984 pts | |
| 22. BroncosForever - 4122 pts | 47. JillBrady - 3972 pts | |
| 23. jmozz1258 - 4118 pts | 48. RossCal - 3962 pts | |
| 24. brathal98 - 4114 pts | 49. Mini_Ditka - 3962 pts | |
| 25. niambithegreat - 4105 pts | 50. albertcook3 - 3955 pts |
| Brian Dunn | VS | montys |
| QB Eli Manning, NYG vs DAL 279 pts |
QB Tom Brady, NE vs BUF 262 pts |
|
| QB Drew Brees, NO vs CAR 384 pts |
QB Eli Manning, NYG vs DAL 279 pts |
|
| QB Cam Newton, CAR at NO 134 pts |
QB Matt Ryan, ATL vs TB 135 pts |
| RB Frank Gore, SF at STL 9 pts |
RB Ahmad Bradshaw, NYG vs DAL 284 pts |
|
| RB Michael Turner, ATL vs TB 372 pts |
RB Ray Rice, BAL at CIN 409 pts |
|
| RB Rashard Mendenhall, PIT at CLE 50 pts |
RB Deangelo Williams, CAR at NO 83 pts |
|
| RB Arian Foster, HOU vs TEN 0 pts |
RB Michael Bush, OAK vs SD 89 pts |
| WR Steve Smith, CAR at NO 217 pts |
WR Victor Cruz, NYG vs DAL 308 pts |
|
| WR Hakeem Nicks, NYG vs DAL 201 pts |
WR Jordy Nelson, GB vs DET 507 pts |
|
| WR Wes Welker, NE vs BUF 81 pts |
WR Larry Fitzgerald, ARI vs SEA 194 pts |
|
| WR Larry Fitzgerald, ARI vs SEA 194 pts |
WR Greg Little, CLE vs PIT 0 pts |
| TE Jason Witten, DAL at NYG 104 pts |
TE Jimmy Graham, NO vs CAR 237 pts |
|
| TE Jimmy Graham, NO vs CAR 237 pts |
TE Rob Gronkowski, NE vs BUF 348 pts |
| K John Kasay, NO vs CAR 103 pts |
K John Kasay, NO vs CAR 103 pts |
|
| K David Akers, SF at STL 172 pts |
K Sebastian Janikowski, OAK vs SD 174 pts |
| Bonus RB Maurice Jones-Drew, JAC vs IND 178 pts |
Bonus RB Maurice Jones-Drew, JAC vs IND 178 pts |
| 2X Frank Gore, SF at STL 9 pts |
2X Ray Rice, BAL at CIN 409 pts |
| Total Points: 2724 | Total Points: 3999 |