
Week 17 Results - Victory!
You made the competition look like a buncha tackling dummies.
Your 4299 point victory won you 1575 entries to win this week's prizes.
You ranked 3 overall against everyone else this week.
Group: bby 43 2011
| Rank | Name | Win | Loss | Tie | Points |
|---|---|---|---|---|---|
| 1 | dinosdynasty | 5 | 0 | 0 | 4299 |
| 2 | fuzzyputter | 4 | 1 | 0 | 3491 |
| 3 | handsanitizer | 3 | 2 | 0 | 2978 |
| 4 | emathiason | 2 | 3 | 0 | 2786 |
| 5 | PurplePride1 | 1 | 4 | 0 | 2621 |
| 6 | tigerse4 | 0 | 5 | 0 | 2595 |
Group: Best Buy Store 0043
| Rank | Name | Win | Loss | Tie | Points |
|---|---|---|---|---|---|
| 1 | dinosdynasty | 7 | 0 | 0 | 4299 |
| 2 | swagger68 | 6 | 1 | 0 | 3608 |
| 3 | fuzzyputter | 5 | 2 | 0 | 3491 |
| 4 | Bakesale | 4 | 3 | 0 | 3407 |
| 5 | handsanitizer | 3 | 4 | 0 | 2978 |
| 6 | emathiason | 2 | 5 | 0 | 2786 |
| 7 | PurplePride1 | 1 | 6 | 0 | 2621 |
| 8 | tigerse4 | 0 | 7 | 0 | 2595 |
| 1. Hitwou - 4611 pts | 26. KatiJo - 4105 pts | |
| 2. bsims - 4600 pts | 27. Cannon - 4092 pts | |
| 3. dinosdynasty - 4299 pts | 28. zabart - 4082 pts | |
| 4. LetsGoCards - 4293 pts | 29. closmonson55 - 4080 pts | |
| 5. natebeaver81 - 4287 pts | 30. a034566 - 4063 pts | |
| 6. vvictus - 4225 pts | 31. cats913 - 4058 pts | |
| 7. rabbitslayer - 4221 pts | 32. dutjb - 4053 pts | |
| 8. NJohnson - 4216 pts | 33. Hucklebuck - 4052 pts | |
| 9. SmoothieC - 4208 pts | 34. DaBears - 4045 pts | |
| 10. thecollegeguy - 4197 pts | 35. jaywhy34 - 4041 pts | |
| 11. jkrenner - 4190 pts | 36. giebenrath - 4040 pts | |
| 12. JDaddy - 4184 pts | 37. lilhulk1019 - 4039 pts | |
| 13. maoftrys - 4181 pts | 38. bbyrick - 4033 pts | |
| 14. nuthorn - 4173 pts | 39. njacob_03 - 4030 pts | |
| 15. 419883 - 4164 pts | 40. bobbyboy - 4027 pts | |
| 16. thhuelsman - 4164 pts | 41. girlcrush - 4026 pts | |
| 17. rssharpshooter - 4163 pts | 42. jeff_aakers - 4013 pts | |
| 18. mrpuckman - 4157 pts | 43. montys - 3999 pts | |
| 19. nodakward - 4156 pts | 44. Dunkins - 3988 pts | |
| 20. kobellie86 - 4144 pts | 45. giese85 - 3985 pts | |
| 21. jartymiukmoe - 4136 pts | 46. frzntundra57 - 3984 pts | |
| 22. BroncosForever - 4122 pts | 47. JillBrady - 3972 pts | |
| 23. jmozz1258 - 4118 pts | 48. RossCal - 3962 pts | |
| 24. brathal98 - 4114 pts | 49. Mini_Ditka - 3962 pts | |
| 25. niambithegreat - 4105 pts | 50. albertcook3 - 3955 pts |
| Brian Dunn | VS | dinosdynasty |
| QB Eli Manning, NYG vs DAL 279 pts |
QB Cam Newton, CAR at NO 134 pts |
|
| QB Drew Brees, NO vs CAR 384 pts |
QB Drew Brees, NO vs CAR 384 pts |
|
| QB Cam Newton, CAR at NO 134 pts |
QB Matt Flynn, GB vs DET 460 pts |
| RB Frank Gore, SF at STL 9 pts |
RB Arian Foster, HOU vs TEN 0 pts |
|
| RB Michael Turner, ATL vs TB 372 pts |
RB Maurice Jones-Drew, JAC vs IND 178 pts |
|
| RB Rashard Mendenhall, PIT at CLE 50 pts |
RB Ray Rice, BAL at CIN 409 pts |
|
| RB Arian Foster, HOU vs TEN 0 pts |
RB Michael Turner, ATL vs TB 372 pts |
| WR Steve Smith, CAR at NO 217 pts |
WR Dez Bryant, DAL at NYG 100 pts |
|
| WR Hakeem Nicks, NYG vs DAL 201 pts |
WR Mike Wallace, PIT at CLE 16 pts |
|
| WR Wes Welker, NE vs BUF 81 pts |
WR Victor Cruz, NYG vs DAL 308 pts |
|
| WR Larry Fitzgerald, ARI vs SEA 194 pts |
WR Calvin Johnson, DET at GB 399 pts |
| TE Jason Witten, DAL at NYG 104 pts |
TE Jimmy Graham, NO vs CAR 237 pts |
|
| TE Jimmy Graham, NO vs CAR 237 pts |
TE Rob Gronkowski, NE vs BUF 348 pts |
| K John Kasay, NO vs CAR 103 pts |
K Sebastian Janikowski, OAK vs SD 174 pts |
|
| K David Akers, SF at STL 172 pts |
K Stephen Gostkowski, NE vs BUF 117 pts |
| Bonus RB Maurice Jones-Drew, JAC vs IND 178 pts |
Bonus QB Eli Manning, NYG vs DAL 279 pts |
| 2X Frank Gore, SF at STL 9 pts |
2X Drew Brees, NO vs CAR 384 pts |
| Total Points: 2724 | Total Points: 4299 |