Week 17 Results - Victory!

Brian Dunn

Winning isn't everything. Unless we're talking about you.

Your 4063 point victory won you 1339 entries to win this week's prizes.

You ranked 30 overall against everyone else this week.

My Group Results Week 17

Group: Best Buy Store Corp

Rank Name Win Loss Tie Points
1 SmoothieC 164 0 0 4208
2 thhuelsman 162 1 1 4164
2 419883 162 1 1 4164
4 jartymiukmoe 161 3 0 4136
5 brathal98 160 4 0 4114
6 Cannon 159 5 0 4092
7 a034566 158 6 0 4063
8 DaBears 157 7 0 4045
9 jeff_aakers 156 8 0 4013
10 JillBrady 155 9 0 3972
11 MrSpray 154 10 0 3953
12 alaskanoutfitting 153 11 0 3950
13 kleisman 152 12 0 3944
14 ErinOC 151 13 0 3943
15 JAG 150 14 0 3934
16 kwraspir 149 15 0 3933
17 bigjimmy007 148 16 0 3919
18 widespread 147 17 0 3914
19 a035540 146 18 0 3894
20 a645447 145 19 0 3893
21 NateW 144 20 0 3866
22 Stazia00 143 21 0 3862
23 Hurricane 142 22 0 3849
24 jrosey6179 141 23 0 3841
25 Ann 140 24 0 3838
26 AngDaReel1 139 25 0 3820
27 nmakohon 138 26 0 3814
28 CharlieW 137 27 0 3788
29 amlawrence1980 136 28 0 3768
30 amybk2001 135 29 0 3755
31 PurplePride 134 30 0 3751
32 browntown1022 133 31 0 3705
33 saulsbury 132 32 0 3703
34 jonnybgoode3 131 33 0 3696
35 JJannetto11 130 34 0 3695
36 meinert 129 35 0 3679
37 TopDog 127 36 1 3675
37 jimmy24k 127 36 1 3675
39 salanger15 125 38 1 3669
39 pbowyer 125 38 1 3669
41 MikeReinhardt 124 40 0 3642
42 drotering 123 41 0 3627
43 Homeslice 122 42 0 3625
44 tpietsch 121 43 0 3620
45 PaulaGio 120 44 0 3609
46 ChevyPower98 119 45 0 3602
47 agateeyes 118 46 0 3597
48 Russell 117 47 0 3592
49 trrolek 116 48 0 3590
50 mabi811 115 49 0 3583
51 bournch 114 50 0 3582
52 a340811 113 51 0 3581
53 cowboysrule 112 52 0 3579
54 handisman900 111 53 0 3566
55 nylanders 109 54 1 3541
55 brandtsorbel 109 54 1 3541
57 agkelzer 108 56 0 3513
58 balistic96 107 57 0 3511
59 joshuagroll 106 58 0 3506
60 Mkfisher 105 59 0 3504
61 tdowden32 104 60 0 3488
62 mng0826 101 61 2 3480
62 StatueofLiberty 101 61 2 3480
62 BuckeyeGuy71 101 61 2 3480
65 jdpucely 100 64 0 3467
66 kvollbrecht 99 65 0 3464
67 Agent100 98 66 0 3456
68 chaddens 97 67 0 3445
69 Namsmar 96 68 0 3423
70 kkb5 95 69 0 3421
71 ameoba 94 70 0 3398
72 klutgen 93 71 0 3397
73 Osmundson 92 72 0 3396
74 c13shann 91 73 0 3393
75 alyjane01 90 74 0 3389
76 TenaciousB 89 75 0 3386
77 Agent502 88 76 0 3378
78 Barflyfrodo 87 77 0 3366
79 aboveall 86 78 0 3363
80 ag1301 85 79 0 3330
81 EPezrider 84 80 0 3319
82 jneiman 83 81 0 3318
83 Fastback7 82 82 0 3311
84 nguyen71 81 83 0 3304
85 AdrianaH 80 84 0 3303
86 raurit 79 85 0 3302
87 Bruinboy 78 86 0 3301
88 HappyBoy411 77 87 0 3294
89 Big_Money_Cheeks 76 88 0 3282
90 RaiderNation 75 89 0 3262
91 srivee 74 90 0 3242
92 sbognannno 73 91 0 3230
93 Hambone24 72 92 0 3229
94 FlavaDizzave 71 93 0 3227
95 scorpiorc 70 94 0 3224
96 lightning1 69 95 0 3220
97 Shell7072 68 96 0 3217
98 bhelms 67 97 0 3212
99 edantoft 66 98 0 3192
100 GreenBayPackers 65 99 0 3190
101 eob22 64 100 0 3182
102 Damitts 63 101 0 3175
103 teamallen 62 102 0 3163
104 scsudropout 61 103 0 3156
105 Bmoe1369 60 104 0 3145
106 tbowers715 59 105 0 3141
107 Jaddler 58 106 0 3102
108 shamus06 57 107 0 3094
109 motcrue 56 108 0 3083
110 bgdigma 55 109 0 3068
111 a532243 54 110 0 3059
112 Luxco24 53 111 0 3052
113 chezric 52 112 0 3002
114 sinikl 51 113 0 2986
115 Kdog 50 114 0 2985
116 Tynate0930 49 115 0 2982
117 22260 48 116 0 2974
118 newmy024 47 117 0 2964
119 Big_Bs_Waterboys 46 118 0 2959
120 MKrause456 45 119 0 2956
121 jordantindall 44 120 0 2955
122 Jmbaker88 43 121 0 2948
123 Jen 42 122 0 2904
124 mjbruckner 41 123 0 2902
125 Bucky_Badger 40 124 0 2894
126 tbudde 39 125 0 2867
127 efriesen 38 126 0 2859
128 holler824 37 127 0 2856
129 kenzlie1 36 128 0 2843
130 emoemo63 35 129 0 2793
131 agent148 34 130 0 2779
132 angie0831 33 131 0 2750
133 MissyB 32 132 0 2748
134 BrianJDunn 31 133 0 2724
135 cocalvin 29 134 1 2720
135 baborchez 29 134 1 2720
137 Deadhead 28 136 0 2717
138 jimshow 27 137 0 2708
139 mdrake0209 26 138 0 2697
140 foosmack 25 139 0 2683
141 csfox1218 24 140 0 2669
142 BEARS 23 141 0 2663
143 willmemo 22 142 0 2613
144 kcgroth 21 143 0 2593
145 DerrickS_Covert 20 144 0 2573
146 coeide311 18 145 1 2561
146 dschabold 18 145 1 2561
148 PBrugge 17 147 0 2523
149 cchang 16 148 0 2519
150 paulam763 15 149 0 2508
151 DH1791 14 150 0 2455
152 Plomox 13 151 0 2452
153 chuckkour8 12 152 0 2440
154 clapper 11 153 0 2395
155 CHO 10 154 0 2213
156 nfritzen 9 155 0 2210
157 kgrandstrand 8 156 0 2173
158 ATRay2983 7 157 0 2157
159 DrewCrew 6 158 0 2000
160 segopuppy 5 159 0 1848
161 hansonla2000 4 160 0 1814
162 2NAFISH 3 161 0 1621
163 suzirider 2 162 0 1570
164 CrazyDog 1 163 0 1414
165 agent3881 0 164 0 1078

Group: Tax

Rank Name Win Loss Tie Points
1 a034566 4 0 0 4063
2 JillBrady 3 1 0 3972
3 kvollbrecht 2 2 0 3464
4 Luxco24 1 3 0 3052
5 newmy024 0 4 0 2964

Group: Tax

Rank Name Win Loss Tie Points
1 a034566 0 0 0 4063
Leaderboard Week 17 Top 50
1. Hitwou - 4611 pts   26. KatiJo - 4105 pts
2. bsims - 4600 pts   27. Cannon - 4092 pts
3. dinosdynasty - 4299 pts   28. zabart - 4082 pts
4. LetsGoCards - 4293 pts   29. closmonson55 - 4080 pts
5. natebeaver81 - 4287 pts   30. a034566 - 4063 pts
6. vvictus - 4225 pts   31. cats913 - 4058 pts
7. rabbitslayer - 4221 pts   32. dutjb - 4053 pts
8. NJohnson - 4216 pts   33. Hucklebuck - 4052 pts
9. SmoothieC - 4208 pts   34. DaBears - 4045 pts
10. thecollegeguy - 4197 pts   35. jaywhy34 - 4041 pts
11. jkrenner - 4190 pts   36. giebenrath - 4040 pts
12. JDaddy - 4184 pts   37. lilhulk1019 - 4039 pts
13. maoftrys - 4181 pts   38. bbyrick - 4033 pts
14. nuthorn - 4173 pts   39. njacob_03 - 4030 pts
15. 419883 - 4164 pts   40. bobbyboy - 4027 pts
16. thhuelsman - 4164 pts   41. girlcrush - 4026 pts
17. rssharpshooter - 4163 pts   42. jeff_aakers - 4013 pts
18. mrpuckman - 4157 pts   43. montys - 3999 pts
19. nodakward - 4156 pts   44. Dunkins - 3988 pts
20. kobellie86 - 4144 pts   45. giese85 - 3985 pts
21. jartymiukmoe - 4136 pts   46. frzntundra57 - 3984 pts
22. BroncosForever - 4122 pts   47. JillBrady - 3972 pts
23. jmozz1258 - 4118 pts   48. RossCal - 3962 pts
24. brathal98 - 4114 pts   49. Mini_Ditka - 3962 pts
25. niambithegreat - 4105 pts   50. albertcook3 - 3955 pts
Brian Dunn VS a034566
QB Eli Manning, NYG vs DAL
279 pts
  QB Tom Brady, NE vs BUF
262 pts
QB Drew Brees, NO vs CAR
384 pts
  QB Drew Brees, NO vs CAR
384 pts
QB Cam Newton, CAR at NO
134 pts
  QB Cam Newton, CAR at NO
134 pts
RB Frank Gore, SF at STL
9 pts
  RB Maurice Jones-Drew, JAC vs IND
178 pts
RB Michael Turner, ATL vs TB
372 pts
  RB LeSean McCoy, PHI vs WAS
0 pts
RB Rashard Mendenhall, PIT at CLE
50 pts
  RB C.J. Spiller, BUF at NE
220 pts
RB Arian Foster, HOU vs TEN
0 pts
  RB Ray Rice, BAL at CIN
409 pts
WR Steve Smith, CAR at NO
217 pts
  WR Calvin Johnson, DET at GB
399 pts
WR Hakeem Nicks, NYG vs DAL
201 pts
  WR Victor Cruz, NYG vs DAL
308 pts
WR Wes Welker, NE vs BUF
81 pts
  WR Dez Bryant, DAL at NYG
100 pts
WR Larry Fitzgerald, ARI vs SEA
194 pts
  WR Larry Fitzgerald, ARI vs SEA
194 pts
TE Jason Witten, DAL at NYG
104 pts
  TE Jimmy Graham, NO vs CAR
237 pts
TE Jimmy Graham, NO vs CAR
237 pts
  TE Rob Gronkowski, NE vs BUF
348 pts
K John Kasay, NO vs CAR
103 pts
  K Jason Hanson, DET at GB
70 pts
K David Akers, SF at STL
172 pts
  K David Akers, SF at STL
172 pts
Bonus RB Maurice Jones-Drew, JAC vs IND
178 pts
  Bonus QB Michael Vick, PHI vs WAS
264 pts
2X Frank Gore, SF at STL
9 pts
  2X Drew Brees, NO vs CAR
384 pts
Total Points: 2724   Total Points: 4063